For me, Vista is one of the failure from Longhorn series. Although the interface is quite impressive, but it require or I should said it utilize at least 30-40% resources from your PC or Laptop. In other words, it will slow down or cause hang/freeze when you run 3 or more 'resources-drained' application, such as Adobe Photoshop, PPS Player, Movie Editing software and etc. That is why I quickly change to Windows 7 when I heard most of the people said it is the 'improved-version' of Vista. I'm using it for more than a year, still I will giving 7 out 10 for it.
Microsoft had declare the end of sales and end of support as below.
End of Sales Date:
Desktop operating systems | Date of general availability | Retail software end of sales * | End of sales for PCs withWindows preinstalled |
---|---|---|---|
Windows XP | December 31, 2001 | June 30, 2008 | October 22, 2010 |
Windows Vista | January 30, 2007 | October 22, 2010 | October 22, 2011 |
Windows 7 | October 22, 2009 | To be determined | To be determined |
End of Support Date:
Desktop operating systems | Latest service pack | End of mainstream support | End of extended support |
---|---|---|---|
Windows XP | April 14, 2009 | April 8, 2014 | |
Windows Vista | April 10, 2012 | April 11, 2017 | |
Windows 7 | To be determined | Not applicable |
Reference:
http://windows.microsoft.com/en-us/windows/products/lifecycle